Political Parties of India

Political Parties of India
A multi-party democratic system is prevalent in India. The political parties of India here can be mainly divided into the following 3 classes:
- National political parties, 2. State-level political parties, and 3. Regional parties
- National Political Parties
1. National political parties of India
National political parties have influence throughout the country. A party is recognized as a national political party only if:
It gets 6% of the vote in at least 4 states in the general election of the Lok Sabha or the State Legislative Assembly, or
Obtain 2% (11 seats) of the total Lok Sabha member strength, but these seats have been obtained from at least 3 states, or
Recognizes as a regional party in four or more states.
List of all the National Political Parties in India
S.No. | Name | Abbreviation | Foundation
year |
1. | Bharatiya Janata Party | BJP | 1980 |
2. | Indian National Congress | INC | 1885 |
3. | Communist Party of India (Marxist) | CPI-M | 1964 |
4. | Communist Party of India | CPI | 1925 |
5. | Bahujan Samaj Party | BSP | 1984 |
6. | Nationalist Congress Party | NCP | 1999 |
7. | All India Trinamool Congress | TMC | 1998 |
8. | National People’s Party | NPP | 2013 |
2. State-Level Political Parties of India
A party is recognized as a state-level political party only when it:
Get at least 3% of the total seats in the state assembly or at least 3 seats, whichever is higher,
or
Get at least 1 seat for the Lok Sabha, behind every 25 seats allotted for that state, or any fraction of that number, or
Get at least 6% of the total valid votes in the Lok Sabha or state assembly elections and also won at least 1 Lok Sabha seat or 2 Assembly seats,
or
It fails to win a single seat in a state in the general election of Lok Sabha or state assembly but gets 8% of the total valid votes cast in that state.
At present, there are 59 recognized state-level political parties. Some of these are as follows:
List of State-Level Political Parties of India
S.No. | Name | Abbreviation | Foundation
Year |
States/UT |
1. | Aam Aadmi Party | AAP | 2012 | Delhi, Punjab |
2. | All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | Puducherry, Tamil Nadu |
3. | All India Forward Bloc | AIFB | 1939 | West Bengal |
4. | Sikkim Democratic Front | SDF | 1993 | Sikkim |
5. | All India N.R. Congress | AINRC | 2011 | Puducherry |
6. | All India United Democratic Front | AIUDF | 2004 | Assam |
7. | Telangana Rashtra Samithi | TRS | 2001 | Telangana |
8. | Asom Gana Parishad | AGP | 1985 | Assam |
9. | Biju Janata Dal | BJD | 1997 | Odisha |
10. | Telugu Desam Party | TDP | 1982 | Andhra Pradesh, Telangana |
11. | Desiya Murpokku Dravidar Kazhagam | DMDK | 2005 | Tamil Nadu |
12. | Dravida Munnetra Kazhagam | DMK | 1949 | Puducherry, Tamil Nadu |
13. | Shiv Sena | SS | 1966 | Maharashtra |
14. | YSR Congress Party | YSRCP | 2011 | Andhra Pradesh, Telangana |
15. | Indian National Lok Dal | INLD | 1999 | Haryana |
16. | Indian Union Muslim League | IUML | 1948 | Kerala |
17. | Jammu & Kashmir National Conference | JKNC | 1932 | Jammu & Kashmir |
18. | Jammu & Kashmir National Panthers Party | JKNPP | 1982 | Jammu & Kashmir |
19. | Jammu and Kashmir People’s Democratic Party | JKPDP | 1998 | Jammu & Kashmir |
20. | Janata Dal (Secular) | JD(S) | 1999 | Karnataka, Kerala |
21. | Janata Dal (United) | JD(U) | 1999 | Bihar |
22. | Jharkhand Mukti Morcha | JMM | 1972 | Jharkhand |
23. | Jharkhand Vikas Morcha (Prajatantrik) | JVM(P) | 2006 | Jharkhand |
24. | Kerala Congress (M) | KC(M) | 1979 | Kerala |
25. | Lok Janshakti Party | LJP | 2000 | Bihar |
26. | Maharashtra Navnirman Sena | MNS | 2006 | Maharashtra |
27. | Maharashtrawadi Gomantak Party | MGP | 1963 | Goa |
28. | Samajwadi Janata Party (Rashtriya) | SJP | 1990 | Uttar Pradesh |
29. | Mizo National Front | MNF | 1959 | Mizoram |
30. | Mizoram People’s Conference | MPC | 1972 | Mizoram |
31. | Naga People’s Front | NPF | 2002 | Manipur, Nagaland |
32. | National People’s Party | NPP | 2013 | Meghalaya |
33. | Pattali Makkal Katchi | PMK | 1989 | Puducherry, Tamil Nadu |
34. | People’s Party of Arunachal | PPA | 1987 | Arunachal Pradesh |
35. | Rashtriya Janata Dal | RJD | 1997 | Bihar, Jharkhand |
36. | Rashtriya Lok Dal | RLD | 1996 | Uttar Pradesh |
37. | Rashtriya Lok Samta Party | RLSP | 2013 | Bihar |
38. | Revolutionary Socialist Party | RSP | 1940 | Kerala, West Bengal |
39. | Samajwadi Party | SP | 1992 | Uttar Pradesh |
40. | Shiromani Akali Dal | SAD | 1920 | Punjab |
3. Regional Political Parties of India
Under this, all those small, registered, local political parties come who do not gain the standard of being registered as national and state-level parties. Their role in national or state-level politics in India is very important in the situation of a coalition government. Regional parties lead public sentiments at the local level. At the time of the Lok Sabha elections 2019, their number was 2227 in India.